An Open Source drawing software for children.
For more information, visit their website.
Language Translated % Fuzzy % Untranslated % Total Graph
Afrikaans 264098% 150% 140% 2669 98
English (South African) 58721% 270% 209677% 2710 21
Ndebele 54620% 1375% 198674% 2669 20
Northern Sotho 271% 00% 264298% 2669 1
Southern Sotho 61022% 411% 201875% 2669 22
Swati 210% 40% 264499% 2669 0
Tsonga 983% 00% 257196% 2669 3
Tswana 00% 00% 2669100% 2669 0
Venda 54620% 1375% 198674% 2669 20
Xhosa 152757% 1154% 102738% 2669 57
Zulu 44416% 873% 213880% 2669 16
About this Pootle server